Airport to Hospital
Shortest times
Times based normal road speed
Hospital |
||||
| Royal bournemouth Hospital | 20 minutes |
Southampton General Hospital | 20minutes |
|
| Poole General Hospital | 35 minutes |
Queen Alexandra Hospital Cosham Portsmouth | 35minutes |
|
| Southampton General Hospital | 40minutes |
Royal Hampshire Hospital Winchester | 40minutes |
|
| Dorset county Hospital Dorchester | 45 minutes |
Royal bournemouth hospital | 45minutes |
|
| Salisbury District Hospital | 45minutes |
Salisbury District Hospital | 45miutes |
|
| Queen Alexandra Hospital Cosham Portsmouth | 60minutes |
Poole General Hospital | 60minutes |
|
| Royal Hampshire Hospital Winchester | 60minutes |
St Richards Hospital Chichester | 60minutes |
|
| St Richards Hospital Chichester | 90minutes |
Dorset county Hospital Dorchester | 75minutes |
|
Other hospitals and airports covered |
||||
Airport to Hospital
In alphabetical order
Times based normal road speed.
Hospital |
||
Dorset county Hospital Dorchester |
45 minutes |
1.25hrs |
Poole General Hospital |
35 minutes |
1hr |
Queen Alexandra Hospital Cosham Portsmouth |
1hr |
35minutes |
Royal Bournemouth hospital |
20 minutes |
45minutes |
Royal Hampshire Hospital W inchester |
1hr |
30minutes |
Salisbury District Hospital |
45minutes |
45miutes |
Southampton General Hospital |
40minutes |
20minutes |
St Richards Hospital Chichester |
1.5hrs |
1hr |
Other hospitals and airports covered |
||